Usage Statistics for studentorchestras.org

Summary Period: August 2023
Generated 01-Sep-2023 00:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 681813
Total Files 484348
Total Pages 515931
Total Visits 24832
Total kB Files 24894332
Total kB In 0
Total kB Out 0
Total Unique Sites 11544
Total Unique URLs 4915
Total Unique Referrers 3849
Total Unique User Agents 194
. Avg Max
Hits per Hour 916 4723
Hits per Day 21993 35030
Files per Day 15624 27146
Pages per Day 16642 23773
Sites per Day 372 1117
Visits per Day 801 1305
kB Files per Day 803043 1601343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 71.04% 484348
Code 206 - Partial Content 0.00% 13
Code 301 - Moved Permanently 0.54% 3693
Code 302 - Found 27.40% 186797
Code 304 - Not Modified 0.27% 1826
Code 400 - Bad Request 0.00% 17
Code 401 - Unauthorized 0.01% 93
Code 403 - Forbidden 0.00% 27
Code 404 - Not Found 0.60% 4080
Code 409 - Conflict 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.13% 903
Code 503 - Service Unavailable 0.00% 8

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27901 4.09% 19853 4.10% 20289 3.93% 1099 4.43% 951 8.24% 1005316 4.04% 0 0.00% 0 0.00%
2 21170 3.10% 13990 2.89% 17004 3.30% 1178 4.74% 1117 9.68% 725736 2.92% 0 0.00% 0 0.00%
3 17456 2.56% 12061 2.49% 14741 2.86% 873 3.52% 968 8.39% 564328 2.27% 0 0.00% 0 0.00%
4 15693 2.30% 13118 2.71% 11905 2.31% 700 2.82% 634 5.49% 693510 2.79% 0 0.00% 0 0.00%
5 16835 2.47% 12422 2.56% 12981 2.52% 664 2.67% 720 6.24% 417871 1.68% 0 0.00% 0 0.00%
6 15022 2.20% 11076 2.29% 12303 2.38% 687 2.77% 698 6.05% 434987 1.75% 0 0.00% 0 0.00%
7 17639 2.59% 11631 2.40% 14015 2.72% 549 2.21% 572 4.95% 652714 2.62% 0 0.00% 0 0.00%
8 15405 2.26% 9643 1.99% 13479 2.61% 505 2.03% 517 4.48% 294482 1.18% 0 0.00% 0 0.00%
9 15834 2.32% 12359 2.55% 12269 2.38% 559 2.25% 710 6.15% 547469 2.20% 0 0.00% 0 0.00%
10 17321 2.54% 11504 2.38% 13792 2.67% 621 2.50% 794 6.88% 376495 1.51% 0 0.00% 0 0.00%
11 32084 4.71% 27146 5.60% 13699 2.66% 828 3.33% 854 7.40% 637840 2.56% 0 0.00% 0 0.00%
12 17975 2.64% 11567 2.39% 15471 3.00% 591 2.38% 552 4.78% 529023 2.13% 0 0.00% 0 0.00%
13 17077 2.50% 11652 2.41% 13981 2.71% 617 2.48% 623 5.40% 569859 2.29% 0 0.00% 0 0.00%
14 21293 3.12% 15706 3.24% 16024 3.11% 1122 4.52% 1047 9.07% 1114253 4.48% 0 0.00% 0 0.00%
15 18336 2.69% 12012 2.48% 15341 2.97% 786 3.17% 955 8.27% 519234 2.09% 0 0.00% 0 0.00%
16 20032 2.94% 13455 2.78% 16075 3.12% 919 3.70% 1108 9.60% 1047807 4.21% 0 0.00% 0 0.00%
17 22105 3.24% 14972 3.09% 16729 3.24% 755 3.04% 872 7.55% 846424 3.40% 0 0.00% 0 0.00%
18 20675 3.03% 13713 2.83% 17459 3.38% 897 3.61% 842 7.29% 784021 3.15% 0 0.00% 0 0.00%
19 21680 3.18% 13836 2.86% 18844 3.65% 857 3.45% 648 5.61% 842881 3.39% 0 0.00% 0 0.00%
20 21938 3.22% 15337 3.17% 19588 3.80% 1305 5.26% 864 7.48% 1210028 4.86% 0 0.00% 0 0.00%
21 25563 3.75% 18746 3.87% 18675 3.62% 972 3.91% 820 7.10% 1562883 6.28% 0 0.00% 0 0.00%
22 25246 3.70% 18327 3.78% 17638 3.42% 814 3.28% 567 4.91% 680291 2.73% 0 0.00% 0 0.00%
23 21456 3.15% 15814 3.27% 15685 3.04% 789 3.18% 560 4.85% 789450 3.17% 0 0.00% 0 0.00%
24 24387 3.58% 16867 3.48% 17239 3.34% 884 3.56% 556 4.82% 791129 3.18% 0 0.00% 0 0.00%
25 24523 3.60% 18583 3.84% 16547 3.21% 581 2.34% 460 3.98% 829989 3.33% 0 0.00% 0 0.00%
26 22944 3.37% 15277 3.15% 18453 3.58% 750 3.02% 559 4.84% 740133 2.97% 0 0.00% 0 0.00%
27 35030 5.14% 26323 5.43% 21473 4.16% 824 3.32% 703 6.09% 1103369 4.43% 0 0.00% 0 0.00%
28 24109 3.54% 16769 3.46% 19808 3.84% 856 3.45% 526 4.56% 1081149 4.34% 0 0.00% 0 0.00%
29 26670 3.91% 18231 3.76% 20360 3.95% 613 2.47% 487 4.22% 853293 3.43% 0 0.00% 0 0.00%
30 26592 3.90% 19101 3.94% 20291 3.93% 754 3.04% 622 5.39% 1047021 4.21% 0 0.00% 0 0.00%
31 31822 4.67% 23257 4.80% 23773 4.61% 1165 4.69% 909 7.87% 1601343 6.43% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 858 26624 3.90% 524 16274 3.36% 741 22979 4.45% 25063 776956 3.12% 0 0 0.00% 0 0 0.00%
1 796 24687 3.62% 519 16094 3.32% 697 21631 4.19% 27611 855926 3.44% 0 0 0.00% 0 0 0.00%
2 851 26394 3.87% 537 16653 3.44% 732 22706 4.40% 30451 943990 3.79% 0 0 0.00% 0 0 0.00%
3 754 23378 3.43% 488 15147 3.13% 687 21303 4.13% 30491 945223 3.80% 0 0 0.00% 0 0 0.00%
4 754 23391 3.43% 495 15375 3.17% 675 20931 4.06% 27725 859470 3.45% 0 0 0.00% 0 0 0.00%
5 773 23984 3.52% 538 16699 3.45% 661 20499 3.97% 34502 1069572 4.30% 0 0 0.00% 0 0 0.00%
6 815 25277 3.71% 547 16959 3.50% 699 21684 4.20% 29137 903253 3.63% 0 0 0.00% 0 0 0.00%
7 868 26938 3.95% 599 18596 3.84% 696 21585 4.18% 46758 1449492 5.82% 0 0 0.00% 0 0 0.00%
8 926 28732 4.21% 649 20130 4.16% 697 21615 4.19% 33002 1023077 4.11% 0 0 0.00% 0 0 0.00%
9 916 28404 4.17% 650 20178 4.17% 674 20895 4.05% 40791 1264507 5.08% 0 0 0.00% 0 0 0.00%
10 1037 32175 4.72% 777 24091 4.97% 711 22049 4.27% 44746 1387140 5.57% 0 0 0.00% 0 0 0.00%
11 1058 32805 4.81% 795 24656 5.09% 765 23738 4.60% 32762 1015614 4.08% 0 0 0.00% 0 0 0.00%
12 1198 37152 5.45% 934 28983 5.98% 750 23267 4.51% 34947 1083365 4.35% 0 0 0.00% 0 0 0.00%
13 1119 34690 5.09% 845 26209 5.41% 739 22930 4.44% 36440 1129631 4.54% 0 0 0.00% 0 0 0.00%
14 895 27774 4.07% 678 21047 4.35% 625 19394 3.76% 27877 864202 3.47% 0 0 0.00% 0 0 0.00%
15 984 30514 4.48% 740 22966 4.74% 645 20025 3.88% 30480 944888 3.80% 0 0 0.00% 0 0 0.00%
16 1041 32272 4.73% 755 23417 4.83% 711 22070 4.28% 35110 1088418 4.37% 0 0 0.00% 0 0 0.00%
17 952 29512 4.33% 696 21595 4.46% 681 21115 4.09% 32202 998259 4.01% 0 0 0.00% 0 0 0.00%
18 1093 33909 4.97% 798 24738 5.11% 733 22735 4.41% 52254 1619870 6.51% 0 0 0.00% 0 0 0.00%
19 939 29131 4.27% 693 21498 4.44% 661 20503 3.97% 30167 935169 3.76% 0 0 0.00% 0 0 0.00%
20 893 27691 4.06% 678 21042 4.34% 636 19718 3.82% 32317 1001814 4.02% 0 0 0.00% 0 0 0.00%
21 859 26651 3.91% 621 19269 3.98% 649 20133 3.90% 29750 922248 3.70% 0 0 0.00% 0 0 0.00%
22 802 24864 3.65% 542 16806 3.47% 673 20875 4.05% 29363 910238 3.66% 0 0 0.00% 0 0 0.00%
23 802 24864 3.65% 513 15926 3.29% 695 21551 4.18% 29097 902010 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 4915 Total URLs
# Hits kB F kB In kB Out URL
1 181539 26.63% 2727407 10.96% 0 0.00% 0 0.00% /
2 48346 7.09% 259632 1.04% 0 0.00% 0 0.00% /wp-cron.php
3 29777 4.37% 5048830 20.28% 0 0.00% 0 0.00% /stats/usage_202307.html
4 22129 3.25% 2701287 10.85% 0 0.00% 0 0.00% /stats/usage_202308.html
5 10472 1.54% 124206 0.50% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 3161 0.46% 737782 2.96% 0 0.00% 0 0.00% /sogo-store/
7 2987 0.44% 504460 2.03% 0 0.00% 0 0.00% /stats/usage_202304.html
8 2841 0.42% 662364 2.66% 0 0.00% 0 0.00% /product-category/auditions/
9 2547 0.37% 603326 2.42% 0 0.00% 0 0.00% /product-category/registration-info/
10 1840 0.27% 11099 0.04% 0 0.00% 0 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-menu.js
11 1703 0.25% 8862 0.04% 0 0.00% 0 0.00% /robots.txt
12 1248 0.18% 2464 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-crossfade-images.js
13 1234 0.18% 178533 0.72% 0 0.00% 0 0.00% /events/list/
14 1214 0.18% 2924 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
15 1186 0.17% 275713 1.11% 0 0.00% 0 0.00% /product-category/uncategorized/
16 1118 0.16% 2304 0.01% 0 0.00% 0 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/awb-mega-menu.js
17 1118 0.16% 2628 0.01% 0 0.00% 0 0.00% /wp-content/plugins/the-events-calendar/vendor/jquery-placeholder/jquery.placeholder.min.js
18 1099 0.16% 35684 0.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
19 1097 0.16% 2038 0.01% 0 0.00% 0 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
20 1049 0.15% 3105 0.01% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
21 1046 0.15% 4453 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
22 1043 0.15% 5828 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
23 1041 0.15% 66903 0.27% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
24 1035 0.15% 1650 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
25 1034 0.15% 118773 0.48% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
26 1029 0.15% 1750 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
27 1024 0.15% 4457 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
28 1018 0.15% 1397 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
29 985 0.14% 1936 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-responsive-typography.js
30 983 0.14% 2533 0.01% 0 0.00% 0 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-title.js

Top 10 of 4915 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29777 4.37% 5048830 20.28% 0 0.00% 0 0.00% /stats/usage_202307.html
2 181539 26.63% 2727407 10.96% 0 0.00% 0 0.00% /
3 22129 3.25% 2701287 10.85% 0 0.00% 0 0.00% /stats/usage_202308.html
4 3161 0.46% 737782 2.96% 0 0.00% 0 0.00% /sogo-store/
5 2841 0.42% 662364 2.66% 0 0.00% 0 0.00% /product-category/auditions/
6 2547 0.37% 603326 2.42% 0 0.00% 0 0.00% /product-category/registration-info/
7 2987 0.44% 504460 2.03% 0 0.00% 0 0.00% /stats/usage_202304.html
8 1186 0.17% 275713 1.11% 0 0.00% 0 0.00% /product-category/uncategorized/
9 517 0.08% 265041 1.06% 0 0.00% 0 0.00% /wp-admin/post.php
10 48346 7.09% 259632 1.04% 0 0.00% 0 0.00% /wp-cron.php

Top 10 of 1605 Total Entry Pages
# Hits Visits URL
1 181539 26.63% 4744 24.49% /
2 3161 0.46% 1421 7.33% /sogo-store/
3 1234 0.18% 1113 5.74% /events/list/
4 2841 0.42% 991 5.11% /product-category/auditions/
5 2547 0.37% 808 4.17% /product-category/registration-info/
6 1186 0.17% 775 4.00% /product-category/uncategorized/
7 15 0.00% 750 3.87% /stats/usage_201506.html
8 29777 4.37% 733 3.78% /stats/usage_202307.html
9 36 0.01% 428 2.21% /wp-login.php
10 2987 0.44% 425 2.19% /stats/usage_202304.html

Top 10 of 1690 Total Exit Pages
# Hits Visits URL
1 181539 26.63% 2892 14.88% /
2 2547 0.37% 1604 8.25% /product-category/registration-info/
3 3161 0.46% 1397 7.19% /sogo-store/
4 1234 0.18% 1110 5.71% /events/list/
5 2841 0.42% 929 4.78% /product-category/auditions/
6 15 0.00% 746 3.84% /stats/usage_201506.html
7 1186 0.17% 664 3.42% /product-category/uncategorized/
8 2987 0.44% 415 2.14% /stats/usage_202304.html
9 36 0.01% 298 1.53% /wp-login.php
10 280 0.04% 268 1.38% /events/category/student-performances/list/

Top 30 of 11544 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 169323 24.83% 169306 34.96% 1575768 6.33% 0 0.00% 0 0.00% 7 0.03% 131.191.56.217
2 110925 16.27% 0 0.00% 22857 0.09% 0 0.00% 0 0.00% 481 1.94% 136.243.13.183
3 48583 7.13% 48570 10.03% 281662 1.13% 0 0.00% 0 0.00% 7 0.03% 66.7.96.58
4 22292 3.27% 9500 1.96% 1618091 6.50% 0 0.00% 0 0.00% 60 0.24% 94.25.174.83
5 21471 3.15% 19444 4.01% 760640 3.06% 0 0.00% 0 0.00% 116 0.47% 67.168.98.209
6 17879 2.62% 17373 3.59% 389812 1.57% 0 0.00% 0 0.00% 190 0.77% 67.168.80.71
7 9829 1.44% 5897 1.22% 735439 2.95% 0 0.00% 0 0.00% 6 0.02% 98.242.12.186
8 8897 1.30% 8897 1.84% 50059 0.20% 0 0.00% 0 0.00% 3 0.01% 208.115.199.29
9 8309 1.22% 4985 1.03% 620171 2.49% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62
10 8271 1.21% 4965 1.03% 617652 2.48% 0 0.00% 0 0.00% 1 0.00% 5.42.65.94
11 4565 0.67% 2283 0.47% 387423 1.56% 0 0.00% 0 0.00% 3 0.01% 134.249.179.19
12 4129 0.61% 2512 0.52% 426651 1.71% 0 0.00% 0 0.00% 107 0.43% 94.25.172.8
13 4095 0.60% 3750 0.77% 563709 2.26% 0 0.00% 0 0.00% 301 1.21% 66.249.70.109
14 4023 0.59% 2418 0.50% 411042 1.65% 0 0.00% 0 0.00% 133 0.54% 94.25.168.66
15 3950 0.58% 2372 0.49% 286593 1.15% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
16 3715 0.54% 1613 0.33% 274716 1.10% 0 0.00% 0 0.00% 13 0.05% 94.25.173.208
17 3294 0.48% 1406 0.29% 239488 0.96% 0 0.00% 0 0.00% 13 0.05% 94.25.174.233
18 3245 0.48% 1514 0.31% 257771 1.04% 0 0.00% 0 0.00% 13 0.05% 94.25.170.169
19 3161 0.46% 1760 0.36% 212189 0.85% 0 0.00% 0 0.00% 4 0.02% 5.42.65.41
20 3013 0.44% 1807 0.37% 307308 1.23% 0 0.00% 0 0.00% 62 0.25% 94.25.168.25
21 2938 0.43% 1728 0.36% 97070 0.39% 0 0.00% 0 0.00% 289 1.16% 216.244.66.241
22 2770 0.41% 2438 0.50% 540530 2.17% 0 0.00% 0 0.00% 301 1.21% 66.249.70.110
23 2420 0.35% 1461 0.30% 248168 1.00% 0 0.00% 0 0.00% 127 0.51% 94.25.169.220
24 1782 0.26% 892 0.18% 112032 0.45% 0 0.00% 0 0.00% 30 0.12% 95.189.79.14
25 1757 0.26% 1253 0.26% 553887 2.22% 0 0.00% 0 0.00% 296 1.19% 66.249.70.96
26 1638 0.24% 984 0.20% 119723 0.48% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
27 1532 0.22% 730 0.15% 123129 0.49% 0 0.00% 0 0.00% 6 0.02% 94.25.168.235
28 1447 0.21% 685 0.14% 116642 0.47% 0 0.00% 0 0.00% 5 0.02% 94.25.171.121
29 1387 0.20% 1364 0.28% 62406 0.25% 0 0.00% 0 0.00% 15 0.06% 71.227.141.246
30 1259 0.18% 1248 0.26% 32351 0.13% 0 0.00% 0 0.00% 6 0.02% 67.213.38.149

Top 10 of 11544 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22292 3.27% 9500 1.96% 1618091 6.50% 0 0.00% 0 0.00% 60 0.24% 94.25.174.83
2 169323 24.83% 169306 34.96% 1575768 6.33% 0 0.00% 0 0.00% 7 0.03% 131.191.56.217
3 1035 0.15% 29 0.01% 799013 3.21% 0 0.00% 0 0.00% 3 0.01% 45.81.39.219
4 21471 3.15% 19444 4.01% 760640 3.06% 0 0.00% 0 0.00% 116 0.47% 67.168.98.209
5 9829 1.44% 5897 1.22% 735439 2.95% 0 0.00% 0 0.00% 6 0.02% 98.242.12.186
6 8309 1.22% 4985 1.03% 620171 2.49% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62
7 8271 1.21% 4965 1.03% 617652 2.48% 0 0.00% 0 0.00% 1 0.00% 5.42.65.94
8 4095 0.60% 3750 0.77% 563709 2.26% 0 0.00% 0 0.00% 301 1.21% 66.249.70.109
9 1757 0.26% 1253 0.26% 553887 2.22% 0 0.00% 0 0.00% 296 1.19% 66.249.70.96
10 2770 0.41% 2438 0.50% 540530 2.17% 0 0.00% 0 0.00% 301 1.21% 66.249.70.110

Top 30 of 3849 Total Referrers
# Hits Referrer
1 275584 40.42% - (Direct Request)
2 61963 9.09% https://studentorchestras.org/
3 23356 3.43% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 17149 2.52% https://studentorchestras.org/news/
5 15971 2.34% https://studentorchestras.org/wp-admin/post.php
6 13540 1.99% https://flowers-avia.ru
7 11340 1.66% https://fitness-crimea.ru/
8 10815 1.59% https://www.mobilecards.com.ua/
9 10230 1.50% https://apkzavr.com/
10 9645 1.41% https://prezentacii.info/
11 9060 1.33% https://apkstorage.net/
12 8960 1.31% https://studentorchestras.org
13 8265 1.21% https://blackdroid.mobi/
14 7485 1.10% https://coloriage-carnaval.com/
15 7455 1.09% https://driverss.net/
16 7440 1.09% https://ausmalbilderdisney.com/
17 7350 1.08% https://vzlomannye-igry-dlya-android.net/
18 7290 1.07% https://pdatop.net/
19 7290 1.07% https://prodroiders.net/
20 7260 1.06% https://vzlomannye-igry-na-android.net/
21 6166 0.90% https://sex-tube365.com/
22 4961 0.73% https://studentorchestras.org/members/
23 4714 0.69% https://kosara.bg
24 4381 0.64% https://yandex-google-seo.ru/
25 4378 0.64% http://elitelogistic.ru
26 4255 0.62% https://studentorchestras.org/join/
27 4107 0.60% https://studentorchestras.org/events/
28 4080 0.60% https://diesel-auto-plus.ru/
29 4037 0.59% https://b2buh.ru/
30 3722 0.55% binance.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://studentorchestras.org/event/sogo-2024-25-season-placement-auditions/
2 1 25.00% https://studentorchestras.org/events/2023-11-05/
3 1 25.00% https://studentorchestras.org/members
4 1 25.00% https://studentorchestras.org/page_id=71

Top 15 of 194 Total User Agents
# Hits User Agent
1 270389 39.66% Mozilla/5.0
2 168805 24.76% HomeAssistant/2023.7.2 httpx/0.24.1 Python/3.11
3 117226 17.19% Googlebot/2.1
4 32134 4.71% WordPress/6.2.2; https://studentorchestras.org
5 24476 3.59% Bytespider
6 12370 1.81% WordPress/6.3; https://studentorchestras.org
7 9090 1.33% PetalBot
8 8897 1.30% UptimeRobot/2.0
9 7393 1.08% AhrefsBot/7.0
10 5187 0.76% bingbot/2.0
11 4079 0.60% WordPress/6.3.1; https://studentorchestras.org
12 3201 0.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2938 0.43% DotBot/1.2
14 2297 0.34% Barkrowler/0.9
15 1955 0.29% Go-http-client/1.1

Usage by Country for August 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 680907 99.87% 483723 99.87% 24881508 99.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 708 0.10% 605 0.12% 10355 0.04% 0 0.00% 0 0.00% Network (net)
3 102 0.01% 33 0.01% 2216 0.01% 0 0.00% 0 0.00% Commercial (com)
4 24 0.00% 0 0.00% 33 0.00% 0 0.00% 0 0.00% Brazil
5 16 0.00% 0 0.00% 68 0.00% 0 0.00% 0 0.00% European Union
6 14 0.00% 0 0.00% 26 0.00% 0 0.00% 0 0.00% India
7 8 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Serbia
8 5 0.00% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 4 0.00% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Germany
10 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Greece
11 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Mozambique
12 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Turkey
13 3 0.00% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Netherlands
14 2 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
15 2 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam
16 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Armenia
17 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Chile
19 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Dominican Republic
20 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23