Usage Statistics for studentorchestras.org

Summary Period: April 2023
Generated 01-May-2023 00:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 436082
Total Files 375493
Total Pages 328076
Total Visits 20638
Total kB Files 12793994
Total kB In 0
Total kB Out 0
Total Unique Sites 6229
Total Unique URLs 3753
Total Unique Referrers 11876
Total Unique User Agents 419
. Avg Max
Hits per Hour 605 3759
Hits per Day 14536 21858
Files per Day 12516 14626
Pages per Day 10935 16602
Sites per Day 207 469
Visits per Day 687 1159
kB Files per Day 426466 2070795
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.11% 375493
Code 206 - Partial Content 0.01% 28
Code 301 - Moved Permanently 0.26% 1129
Code 302 - Found 11.15% 48610
Code 304 - Not Modified 0.15% 647
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 2.25% 9822
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.07% 321
Code 503 - Service Unavailable 0.00% 5

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13108 3.01% 12092 3.22% 10431 3.18% 635 3.08% 316 5.07% 347690 2.72% 0 0.00% 0 0.00%
2 14084 3.23% 13339 3.55% 10633 3.24% 677 3.28% 295 4.74% 399024 3.12% 0 0.00% 0 0.00%
3 12631 2.90% 11208 2.98% 10500 3.20% 695 3.37% 337 5.41% 314735 2.46% 0 0.00% 0 0.00%
4 14541 3.33% 13036 3.47% 11161 3.40% 714 3.46% 316 5.07% 444687 3.48% 0 0.00% 0 0.00%
5 13687 3.14% 12261 3.27% 10680 3.26% 808 3.92% 431 6.92% 414049 3.24% 0 0.00% 0 0.00%
6 18266 4.19% 11806 3.14% 15997 4.88% 812 3.93% 469 7.53% 2070795 16.19% 0 0.00% 0 0.00%
7 13168 3.02% 11876 3.16% 10002 3.05% 694 3.36% 315 5.06% 357818 2.80% 0 0.00% 0 0.00%
8 15521 3.56% 13975 3.72% 11532 3.52% 686 3.32% 276 4.43% 430530 3.37% 0 0.00% 0 0.00%
9 14359 3.29% 11708 3.12% 11846 3.61% 822 3.98% 395 6.34% 346065 2.70% 0 0.00% 0 0.00%
10 13097 3.00% 11426 3.04% 10349 3.15% 716 3.47% 438 7.03% 303677 2.37% 0 0.00% 0 0.00%
11 14614 3.35% 12953 3.45% 10626 3.24% 578 2.80% 406 6.52% 393034 3.07% 0 0.00% 0 0.00%
12 14735 3.38% 12823 3.41% 11580 3.53% 734 3.56% 365 5.86% 308661 2.41% 0 0.00% 0 0.00%
13 12116 2.78% 10849 2.89% 9628 2.93% 456 2.21% 318 5.11% 287066 2.24% 0 0.00% 0 0.00%
14 17628 4.04% 10494 2.79% 15283 4.66% 494 2.39% 326 5.23% 297089 2.32% 0 0.00% 0 0.00%
15 16201 3.72% 14626 3.90% 9457 2.88% 558 2.70% 352 5.65% 419127 3.28% 0 0.00% 0 0.00%
16 13499 3.10% 12300 3.28% 9388 2.86% 383 1.86% 291 4.67% 263988 2.06% 0 0.00% 0 0.00%
17 13885 3.18% 12501 3.33% 9545 2.91% 640 3.10% 397 6.37% 311437 2.43% 0 0.00% 0 0.00%
18 13071 3.00% 11861 3.16% 9568 2.92% 700 3.39% 360 5.78% 361475 2.83% 0 0.00% 0 0.00%
19 14868 3.41% 13315 3.55% 10693 3.26% 620 3.00% 311 4.99% 402522 3.15% 0 0.00% 0 0.00%
20 13494 3.09% 12123 3.23% 10505 3.20% 660 3.20% 381 6.12% 376584 2.94% 0 0.00% 0 0.00%
21 14996 3.44% 13479 3.59% 11255 3.43% 767 3.72% 436 7.00% 418161 3.27% 0 0.00% 0 0.00%
22 21858 5.01% 14420 3.84% 16602 5.06% 807 3.91% 405 6.50% 488940 3.82% 0 0.00% 0 0.00%
23 15668 3.59% 14326 3.82% 10474 3.19% 690 3.34% 322 5.17% 447215 3.50% 0 0.00% 0 0.00%
24 13297 3.05% 12368 3.29% 9531 2.91% 718 3.48% 345 5.54% 377056 2.95% 0 0.00% 0 0.00%
25 12490 2.86% 11491 3.06% 9039 2.76% 661 3.20% 331 5.31% 338581 2.65% 0 0.00% 0 0.00%
26 12581 2.89% 11619 3.09% 9612 2.93% 1105 5.35% 347 5.57% 299386 2.34% 0 0.00% 0 0.00%
27 12644 2.90% 11236 2.99% 9999 3.05% 1159 5.62% 430 6.90% 340989 2.67% 0 0.00% 0 0.00%
28 15240 3.49% 12781 3.40% 12297 3.75% 863 4.18% 366 5.88% 512688 4.01% 0 0.00% 0 0.00%
29 14705 3.37% 12910 3.44% 10275 3.13% 509 2.47% 369 5.92% 327917 2.56% 0 0.00% 0 0.00%
30 16030 3.68% 14291 3.81% 9588 2.92% 518 2.51% 398 6.39% 393008 3.07% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 491 14752 3.38% 427 12827 3.42% 426 12783 3.90% 12866 385994 3.02% 0 0 0.00% 0 0 0.00%
1 510 15308 3.51% 452 13567 3.61% 418 12556 3.83% 14009 420266 3.28% 0 0 0.00% 0 0 0.00%
2 513 15401 3.53% 421 12659 3.37% 458 13764 4.20% 12372 371158 2.90% 0 0 0.00% 0 0 0.00%
3 462 13883 3.18% 405 12169 3.24% 417 12516 3.81% 12311 369329 2.89% 0 0 0.00% 0 0 0.00%
4 490 14708 3.37% 431 12948 3.45% 428 12863 3.92% 13972 419164 3.28% 0 0 0.00% 0 0 0.00%
5 492 14776 3.39% 428 12867 3.43% 434 13025 3.97% 12615 378438 2.96% 0 0 0.00% 0 0 0.00%
6 499 14977 3.43% 445 13356 3.56% 420 12605 3.84% 12701 381044 2.98% 0 0 0.00% 0 0 0.00%
7 620 18620 4.27% 457 13734 3.66% 531 15954 4.86% 13560 406813 3.18% 0 0 0.00% 0 0 0.00%
8 782 23461 5.38% 565 16953 4.51% 591 17732 5.40% 16610 498305 3.89% 0 0 0.00% 0 0 0.00%
9 753 22613 5.19% 611 18333 4.88% 521 15654 4.77% 16882 506470 3.96% 0 0 0.00% 0 0 0.00%
10 671 20143 4.62% 604 18137 4.83% 460 13814 4.21% 17459 523772 4.09% 0 0 0.00% 0 0 0.00%
11 623 18690 4.29% 564 16948 4.51% 429 12897 3.93% 16193 485788 3.80% 0 0 0.00% 0 0 0.00%
12 609 18273 4.19% 516 15502 4.13% 462 13889 4.23% 15009 450282 3.52% 0 0 0.00% 0 0 0.00%
13 747 22430 5.14% 600 18013 4.80% 515 15473 4.72% 17943 538285 4.21% 0 0 0.00% 0 0 0.00%
14 693 20791 4.77% 558 16756 4.46% 497 14938 4.55% 16453 493602 3.86% 0 0 0.00% 0 0 0.00%
15 659 19788 4.54% 600 18014 4.80% 431 12937 3.94% 17277 518299 4.05% 0 0 0.00% 0 0 0.00%
16 659 19792 4.54% 595 17863 4.76% 474 14220 4.33% 72947 2188410 17.10% 0 0 0.00% 0 0 0.00%
17 601 18031 4.13% 541 16233 4.32% 433 13013 3.97% 15979 479364 3.75% 0 0 0.00% 0 0 0.00%
18 661 19834 4.55% 592 17781 4.74% 443 13310 4.06% 17567 526996 4.12% 0 0 0.00% 0 0 0.00%
19 667 20030 4.59% 605 18168 4.84% 432 12977 3.96% 17325 519757 4.06% 0 0 0.00% 0 0 0.00%
20 632 18962 4.35% 571 17137 4.56% 425 12758 3.89% 18757 562696 4.40% 0 0 0.00% 0 0 0.00%
21 598 17964 4.12% 539 16184 4.31% 432 12982 3.96% 16478 494345 3.86% 0 0 0.00% 0 0 0.00%
22 604 18125 4.16% 541 16250 4.33% 426 12792 3.90% 15870 476095 3.72% 0 0 0.00% 0 0 0.00%
23 491 14730 3.38% 436 13094 3.49% 420 12624 3.85% 13311 399321 3.12% 0 0 0.00% 0 0 0.00%

Top 30 of 3753 Total URLs
# Hits kB F kB In kB Out URL
1 198188 45.45% 8174289 63.89% 0 0.00% 0 0.00% /
2 45913 10.53% 248397 1.94% 0 0.00% 0 0.00% /wp-cron.php
3 8625 1.98% 128848 1.01% 0 0.00% 0 0.00% /stats/
4 8520 1.95% 976366 7.63% 0 0.00% 0 0.00% /stats/usage_202304.html
5 3642 0.84% 603070 4.71% 0 0.00% 0 0.00% /stats/usage_202210.html
6 2483 0.57% 16496 0.13% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
7 964 0.22% 1572 0.01% 0 0.00% 0 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
8 941 0.22% 5466 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
9 924 0.21% 27653 0.22% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
10 922 0.21% 2214 0.02% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
11 914 0.21% 56769 0.44% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
12 900 0.21% 96684 0.76% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
13 899 0.21% 14611 0.11% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/css/style.min.css
14 885 0.20% 1739 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
15 884 0.20% 1760 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
16 880 0.20% 1833 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
17 880 0.20% 3731 0.03% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
18 880 0.20% 3374 0.03% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-woo-products.js
19 878 0.20% 11525 0.09% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/css/rs6.css
20 878 0.20% 3918 0.03% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
21 878 0.20% 697 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-crossfade-images.js
22 876 0.20% 1519 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
23 873 0.20% 2661 0.02% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-woo-product-images.js
24 871 0.20% 1504 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-drop-down.js
25 871 0.20% 1235 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-quantity.js
26 870 0.20% 2708 0.02% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-woocommerce.js
27 870 0.20% 980 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/awb-vertical-menu-widget.js
28 869 0.20% 693 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-elastic-slider.js
29 869 0.20% 813 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-select.js
30 869 0.20% 784 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/awb-tabs-widget.js

Top 10 of 3753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 198188 45.45% 8174289 63.89% 0 0.00% 0 0.00% /
2 8520 1.95% 976366 7.63% 0 0.00% 0 0.00% /stats/usage_202304.html
3 3642 0.84% 603070 4.71% 0 0.00% 0 0.00% /stats/usage_202210.html
4 45913 10.53% 248397 1.94% 0 0.00% 0 0.00% /wp-cron.php
5 8625 1.98% 128848 1.01% 0 0.00% 0 0.00% /stats/
6 900 0.21% 96684 0.76% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
7 914 0.21% 56769 0.44% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
8 635 0.15% 45527 0.36% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
9 175 0.04% 29064 0.23% 0 0.00% 0 0.00% /stats/usage_202303.html
10 839 0.19% 28122 0.22% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js

Top 10 of 890 Total Entry Pages
# Hits Visits URL
1 198188 45.45% 12753 70.86% /
2 11 0.00% 940 5.22% /wp-login.php
3 5 0.00% 322 1.79% /stats/usage_201506.html
4 8520 1.95% 228 1.27% /stats/usage_202304.html
5 30 0.01% 90 0.50% /wp-load.php
6 2483 0.57% 67 0.37% /wp-admin/admin-ajax.php
7 8625 1.98% 39 0.22% /stats/
8 64 0.01% 35 0.19% /wp-admin/css/
9 23 0.01% 30 0.17% /wp-admin/post.php
10 17 0.00% 22 0.12% /wp-includes/Requests/Exception

Top 10 of 922 Total Exit Pages
# Hits Visits URL
1 198188 45.45% 12213 67.39% /
2 11 0.00% 805 4.44% /wp-login.php
3 5 0.00% 322 1.78% /stats/usage_201506.html
4 2483 0.57% 215 1.19% /wp-admin/admin-ajax.php
5 8520 1.95% 151 0.83% /stats/usage_202304.html
6 30 0.01% 85 0.47% /wp-load.php
7 23 0.01% 61 0.34% /wp-admin/post.php
8 8625 1.98% 36 0.20% /stats/
9 17 0.00% 23 0.13% /wp-includes/Requests/Exception
10 17 0.00% 16 0.09% /wp-content/uploads/2015/12/

Top 30 of 6229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 169890 38.96% 169850 45.23% 1591724 12.44% 0 0.00% 0 0.00% 22 0.11% 131.191.56.217
2 46074 10.57% 46072 12.27% 267231 2.09% 0 0.00% 0 0.00% 4 0.02% 66.7.96.58
3 11636 2.67% 0 0.00% 57606 0.45% 0 0.00% 0 0.00% 2 0.01% 185.122.204.36
4 8625 1.98% 8625 2.30% 51159 0.40% 0 0.00% 0 0.00% 1 0.00% 208.115.199.29
5 7584 1.74% 4658 1.24% 544818 4.26% 0 0.00% 0 0.00% 75 0.36% 37.220.87.45
6 6338 1.45% 1176 0.31% 43863 0.34% 0 0.00% 0 0.00% 1 0.00% 195.2.67.223
7 6055 1.39% 3640 0.97% 604260 4.72% 0 0.00% 0 0.00% 12 0.06% 188.119.112.73
8 5831 1.34% 5433 1.45% 110245 0.86% 0 0.00% 0 0.00% 54 0.26% 67.168.80.71
9 5166 1.18% 3080 0.82% 1332617 10.42% 0 0.00% 0 0.00% 622 3.01% 216.244.66.241
10 4892 1.12% 4892 1.30% 73104 0.57% 0 0.00% 0 0.00% 4 0.02% 37.139.53.189
11 3180 0.73% 0 0.00% 655 0.01% 0 0.00% 0 0.00% 65 0.31% 136.243.13.183
12 2598 0.60% 0 0.00% 8495 0.07% 0 0.00% 0 0.00% 241 1.17% 193.142.146.226
13 1837 0.42% 1102 0.29% 142374 1.11% 0 0.00% 0 0.00% 3 0.01% 37.220.87.58
14 1400 0.32% 1363 0.36% 9388 0.07% 0 0.00% 0 0.00% 15 0.07% 168.119.68.239
15 1277 0.29% 0 0.00% 4264 0.03% 0 0.00% 0 0.00% 137 0.66% 193.142.147.68
16 1223 0.28% 1192 0.32% 8210 0.06% 0 0.00% 0 0.00% 13 0.06% 168.119.65.51
17 1195 0.27% 717 0.19% 92617 0.72% 0 0.00% 0 0.00% 1 0.00% 77.73.134.5
18 1150 0.26% 0 0.00% 3814 0.03% 0 0.00% 0 0.00% 244 1.18% 78.142.18.92
19 1138 0.26% 1054 0.28% 33681 0.26% 0 0.00% 0 0.00% 6 0.03% 67.168.188.97
20 1132 0.26% 1120 0.30% 1711544 13.38% 0 0.00% 0 0.00% 1 0.00% 65.108.99.46
21 1035 0.24% 1008 0.27% 6942 0.05% 0 0.00% 0 0.00% 11 0.05% 168.119.65.60
22 1030 0.24% 0 0.00% 5099 0.04% 0 0.00% 0 0.00% 1 0.00% 152.89.196.113
23 1014 0.23% 0 0.00% 3450 0.03% 0 0.00% 0 0.00% 156 0.76% 79.124.8.3
24 949 0.22% 924 0.25% 24506 0.19% 0 0.00% 0 0.00% 6 0.03% 97.126.95.96
25 940 0.22% 916 0.24% 6304 0.05% 0 0.00% 0 0.00% 10 0.05% 168.119.65.124
26 932 0.21% 897 0.24% 35407 0.28% 0 0.00% 0 0.00% 125 0.61% 66.249.79.158
27 891 0.20% 891 0.24% 75155 0.59% 0 0.00% 0 0.00% 1 0.00% 94.25.173.200
28 889 0.20% 856 0.23% 27145 0.21% 0 0.00% 0 0.00% 6 0.03% 24.18.102.230
29 831 0.19% 831 0.22% 12412 0.10% 0 0.00% 0 0.00% 2 0.01% 178.158.54.124
30 811 0.19% 0 0.00% 2581 0.02% 0 0.00% 0 0.00% 95 0.46% 43.251.16.209

Top 10 of 6229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1132 0.26% 1120 0.30% 1711544 13.38% 0 0.00% 0 0.00% 1 0.00% 65.108.99.46
2 169890 38.96% 169850 45.23% 1591724 12.44% 0 0.00% 0 0.00% 22 0.11% 131.191.56.217
3 5166 1.18% 3080 0.82% 1332617 10.42% 0 0.00% 0 0.00% 622 3.01% 216.244.66.241
4 6055 1.39% 3640 0.97% 604260 4.72% 0 0.00% 0 0.00% 12 0.06% 188.119.112.73
5 7584 1.74% 4658 1.24% 544818 4.26% 0 0.00% 0 0.00% 75 0.36% 37.220.87.45
6 46074 10.57% 46072 12.27% 267231 2.09% 0 0.00% 0 0.00% 4 0.02% 66.7.96.58
7 1837 0.42% 1102 0.29% 142374 1.11% 0 0.00% 0 0.00% 3 0.01% 37.220.87.58
8 796 0.18% 791 0.21% 140171 1.10% 0 0.00% 0 0.00% 341 1.65% 51.222.253.1
9 779 0.18% 768 0.20% 135194 1.06% 0 0.00% 0 0.00% 351 1.70% 51.222.253.11
10 769 0.18% 764 0.20% 134119 1.05% 0 0.00% 0 0.00% 369 1.79% 51.222.253.14

Top 30 of 11876 Total Referrers
# Hits Referrer
1 214206 49.12% - (Direct Request)
2 94419 21.65% https://studentorchestras.org/
3 45735 10.49% https://studentorchestras.org/wp-cron.php
4 11060 2.54% https://studentorchestras.org:443/
5 8642 1.98% https://studentorchestras.org
6 7584 1.74% https://ritual-memory.ru/
7 5920 1.36% https://schoolofwoodcarving.com/
8 5530 1.27% www.google.com
9 2740 0.63% binance.com
10 2501 0.57% https://studentorchestras.org/wp-admin/post.php
11 1980 0.45% https://blackdroid.mobi/
12 1824 0.42% https://mega-active-links.com
13 1353 0.31% https://integration-help.ru
14 1275 0.29% https://studentorchestras.org/wp-admin/admin.php
15 1195 0.27% https://mega-sb.cyou/
16 949 0.22% https://www.google.com/
17 722 0.17% https://studentorchestras.org:443/\
18 590 0.14% https://xn--mega-b-7ib.com
19 432 0.10% https://fitness-crimea.ru/
20 387 0.09% http://simplesite.com
21 362 0.08% https://studentorchestras.org/wp-admin/edit.php
22 347 0.08% https://exoticholiday.bg
23 320 0.07% http://studentorchestras.org/wp-login.php
24 318 0.07% https://mosoblgazstroy.ru/
25 317 0.07% https://mobilecd.ru/
26 313 0.07% https://govinsurance.ru/
27 311 0.07% https://city-karta.ru/
28 307 0.07% https://au-danchenko.ru/
29 305 0.07% https://zakonydo.ru/
30 303 0.07% https://studentorchestras.org/wp-admin/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% https://studentorchestras.org/
2 1 8.33% http://13b4.gm.xsl.pt
3 1 8.33% http://13co.1v.xsl.pt
4 1 8.33% http://groups.google.com/g/nefthim/
5 1 8.33% http://regionnk.blog.fc2.com/blog-entry-16.html
6 1 8.33% https://13b4.m5.xsl.pt
7 1 8.33% https://studentorchestras.org/page_id=2693
8 1 8.33% https://studentorchestras.org/page_id=437
9 1 8.33% https://www.pinterest.co.uk/pin/617133955209479788/

Top 15 of 419 Total User Agents
# Hits User Agent
1 149015 34.17% Mozilla/5.0
2 114345 26.22% HomeAssistant/2023.4.2 httpx/0.23.3 Python/3.10
3 53953 12.37% HomeAssistant/2023.3.0 httpx/0.23.3 Python/3.10
4 45897 10.52% WordPress/6.1.1; https://studentorchestras.org
5 22595 5.18% AhrefsBot/7.0
6 8627 1.98% UptimeRobot/2.0
7 6976 1.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 5736 1.32% Googlebot/2.1
9 5166 1.18% DotBot/1.2
10 4183 0.96% PetalBot
11 3500 0.80% Opera 9.6
12 2040 0.47% SemrushBot/7~bl
13 1809 0.41% bingbot/2.0
14 1314 0.30% Barkrowler/0.9
15 1135 0.26% SeekportBot

Usage by Country for April 2023

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 435420 99.85% 375388 99.97% 12789170 99.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 210 0.05% 81 0.02% 2296 0.02% 0 0.00% 0 0.00% Network (net)
3 166 0.04% 52 0.01% 1702 0.01% 0 0.00% 0 0.00% Commercial (com)
4 37 0.01% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Brazil
5 22 0.01% 0 0.00% 118 0.00% 0 0.00% 0 0.00% Russian Federation
6 20 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Greece
7 16 0.00% 0 0.00% 38 0.00% 0 0.00% 0 0.00% Romania
8 13 0.00% 0 0.00% 70 0.00% 0 0.00% 0 0.00% United States
9 12 0.00% 0 0.00% 17 0.00% 0 0.00% 0 0.00% India
10 9 0.00% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Mexico
11 8 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% United Arab Emirates
12 8 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Argentina
13 8 0.00% 0 0.00% 42 0.00% 0 0.00% 0 0.00% Germany
14 8 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Dominican Republic
15 8 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Croatia
16 8 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Serbia
17 7 0.00% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Italy
18 7 0.00% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Turkey
19 7 0.00% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Vietnam
20 6 0.00% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Canada
21 6 0.00% 0 0.00% 32 0.00% 0 0.00% 0 0.00% France
22 6 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Mozambique
23 6 0.00% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Netherlands
24 5 0.00% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Non-Profit (org)
25 5 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Chile
26 5 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia
27 5 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Latvia
28 5 0.00% 0 0.00% 26 0.00% 0 0.00% 0 0.00% United Kingdom
29 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cooperative Association (coop)
30 4 0.00% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23