Usage Statistics for studentorchestras.org

Summary Period: January 2023
Generated 01-Feb-2023 00:45 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 375897
Total Files 346303
Total Pages 286875
Total Visits 18288
Total kB Files 12086372
Total kB In 0
Total kB Out 0
Total Unique Sites 5947
Total Unique URLs 3790
Total Unique Referrers 1296
Total Unique User Agents 159
. Avg Max
Hits per Hour 505 2108
Hits per Day 12125 16646
Files per Day 11171 15465
Pages per Day 9254 10580
Sites per Day 191 1008
Visits per Day 589 1211
kB Files per Day 389883 590888
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.13% 346303
Code 206 - Partial Content 0.01% 26
Code 301 - Moved Permanently 0.32% 1188
Code 302 - Found 4.81% 18084
Code 304 - Not Modified 0.23% 850
Code 400 - Bad Request 0.21% 802
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.21% 8306
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.09% 332
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11149 2.97% 10591 3.06% 9362 3.26% 865 4.73% 277 4.66% 367412 3.04% 0 0.00% 0 0.00%
2 12560 3.34% 11639 3.36% 10210 3.56% 1211 6.62% 326 5.48% 372644 3.08% 0 0.00% 0 0.00%
3 13657 3.63% 12880 3.72% 10293 3.59% 687 3.76% 398 6.69% 416816 3.45% 0 0.00% 0 0.00%
4 12286 3.27% 11315 3.27% 9717 3.39% 544 2.97% 306 5.15% 349403 2.89% 0 0.00% 0 0.00%
5 11794 3.14% 11099 3.20% 8680 3.03% 511 2.79% 342 5.75% 317836 2.63% 0 0.00% 0 0.00%
6 12781 3.40% 12058 3.48% 9163 3.19% 593 3.24% 339 5.70% 359942 2.98% 0 0.00% 0 0.00%
7 13083 3.48% 11208 3.24% 8725 3.04% 761 4.16% 1008 16.95% 372401 3.08% 0 0.00% 0 0.00%
8 16646 4.43% 15465 4.47% 9103 3.17% 537 2.94% 363 6.10% 436267 3.61% 0 0.00% 0 0.00%
9 11227 2.99% 10350 2.99% 8865 3.09% 485 2.65% 379 6.37% 338536 2.80% 0 0.00% 0 0.00%
10 8820 2.35% 7943 2.29% 5116 1.78% 492 2.69% 358 6.02% 249107 2.06% 0 0.00% 0 0.00%
11 13248 3.52% 12476 3.60% 9422 3.28% 398 2.18% 296 4.98% 237541 1.97% 0 0.00% 0 0.00%
12 11735 3.12% 10950 3.16% 8772 3.06% 388 2.12% 273 4.59% 330193 2.73% 0 0.00% 0 0.00%
13 11654 3.10% 10385 3.00% 9225 3.22% 398 2.18% 322 5.41% 306220 2.53% 0 0.00% 0 0.00%
14 11874 3.16% 10978 3.17% 9918 3.46% 565 3.09% 295 4.96% 522415 4.32% 0 0.00% 0 0.00%
15 14090 3.75% 12959 3.74% 10337 3.60% 621 3.40% 409 6.88% 564065 4.67% 0 0.00% 0 0.00%
16 11438 3.04% 10500 3.03% 9220 3.21% 525 2.87% 337 5.67% 354989 2.94% 0 0.00% 0 0.00%
17 11855 3.15% 11020 3.18% 9434 3.29% 566 3.09% 293 4.93% 347756 2.88% 0 0.00% 0 0.00%
18 12535 3.33% 11673 3.37% 10153 3.54% 720 3.94% 363 6.10% 557803 4.62% 0 0.00% 0 0.00%
19 12884 3.43% 11728 3.39% 10099 3.52% 659 3.60% 326 5.48% 457991 3.79% 0 0.00% 0 0.00%
20 11078 2.95% 10256 2.96% 9436 3.29% 630 3.44% 392 6.59% 341374 2.82% 0 0.00% 0 0.00%
21 12158 3.23% 11102 3.21% 9902 3.45% 675 3.69% 412 6.93% 376549 3.12% 0 0.00% 0 0.00%
22 13293 3.54% 12513 3.61% 9548 3.33% 760 4.16% 347 5.83% 488296 4.04% 0 0.00% 0 0.00%
23 11723 3.12% 10584 3.06% 9290 3.24% 614 3.36% 375 6.31% 361787 2.99% 0 0.00% 0 0.00%
24 9879 2.63% 9108 2.63% 8700 3.03% 648 3.54% 310 5.21% 379738 3.14% 0 0.00% 0 0.00%
25 11789 3.14% 10719 3.10% 9776 3.41% 768 4.20% 346 5.82% 402016 3.33% 0 0.00% 0 0.00%
26 10675 2.84% 9698 2.80% 8857 3.09% 466 2.55% 297 4.99% 399648 3.31% 0 0.00% 0 0.00%
27 11100 2.95% 10349 2.99% 8623 3.01% 485 2.65% 387 6.51% 346768 2.87% 0 0.00% 0 0.00%
28 11937 3.18% 11185 3.23% 8932 3.11% 539 2.95% 369 6.20% 366662 3.03% 0 0.00% 0 0.00%
29 14552 3.87% 13216 3.82% 10580 3.69% 522 2.85% 359 6.04% 590888 4.89% 0 0.00% 0 0.00%
30 11901 3.17% 11188 3.23% 9310 3.25% 493 2.70% 409 6.88% 459689 3.80% 0 0.00% 0 0.00%
31 10496 2.79% 9168 2.65% 8107 2.83% 338 1.85% 302 5.08% 313619 2.59% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 454 14093 3.75% 422 13104 3.78% 376 11686 4.07% 14661 454500 3.76% 0 0 0.00% 0 0 0.00%
1 448 13888 3.69% 417 12928 3.73% 378 11723 4.09% 13366 414346 3.43% 0 0 0.00% 0 0 0.00%
2 415 12888 3.43% 385 11961 3.45% 376 11666 4.07% 12757 395476 3.27% 0 0 0.00% 0 0 0.00%
3 426 13225 3.52% 390 12115 3.50% 384 11934 4.16% 13800 427787 3.54% 0 0 0.00% 0 0 0.00%
4 404 12536 3.33% 374 11608 3.35% 371 11520 4.02% 12279 380637 3.15% 0 0 0.00% 0 0 0.00%
5 430 13346 3.55% 398 12338 3.56% 378 11728 4.09% 12849 398304 3.30% 0 0 0.00% 0 0 0.00%
6 470 14590 3.88% 434 13465 3.89% 376 11668 4.07% 12319 381880 3.16% 0 0 0.00% 0 0 0.00%
7 459 14248 3.79% 423 13141 3.79% 373 11570 4.03% 16478 510803 4.23% 0 0 0.00% 0 0 0.00%
8 541 16790 4.47% 484 15019 4.34% 394 12235 4.26% 17858 553595 4.58% 0 0 0.00% 0 0 0.00%
9 599 18595 4.95% 556 17251 4.98% 421 13073 4.56% 18076 560363 4.64% 0 0 0.00% 0 0 0.00%
10 550 17070 4.54% 512 15884 4.59% 391 12130 4.23% 17267 535272 4.43% 0 0 0.00% 0 0 0.00%
11 559 17349 4.62% 512 15881 4.59% 394 12239 4.27% 17771 550914 4.56% 0 0 0.00% 0 0 0.00%
12 602 18669 4.97% 559 17359 5.01% 419 13005 4.53% 18809 583078 4.82% 0 0 0.00% 0 0 0.00%
13 570 17683 4.70% 520 16137 4.66% 395 12263 4.27% 18779 582146 4.82% 0 0 0.00% 0 0 0.00%
14 575 17850 4.75% 531 16464 4.75% 381 11821 4.12% 18668 578715 4.79% 0 0 0.00% 0 0 0.00%
15 572 17737 4.72% 534 16567 4.78% 379 11764 4.10% 18568 575616 4.76% 0 0 0.00% 0 0 0.00%
16 546 16933 4.50% 511 15859 4.58% 369 11440 3.99% 17823 552525 4.57% 0 0 0.00% 0 0 0.00%
17 542 16812 4.47% 512 15894 4.59% 372 11559 4.03% 19178 594529 4.92% 0 0 0.00% 0 0 0.00%
18 542 16818 4.47% 503 15603 4.51% 385 11959 4.17% 18771 581908 4.81% 0 0 0.00% 0 0 0.00%
19 467 14504 3.86% 431 13389 3.87% 377 11714 4.08% 16236 503329 4.16% 0 0 0.00% 0 0 0.00%
20 507 15736 4.19% 458 14220 4.11% 393 12203 4.25% 16407 508628 4.21% 0 0 0.00% 0 0 0.00%
21 493 15309 4.07% 458 14223 4.11% 385 11942 4.16% 14831 459770 3.80% 0 0 0.00% 0 0 0.00%
22 455 14110 3.75% 418 12975 3.75% 385 11943 4.16% 15367 476362 3.94% 0 0 0.00% 0 0 0.00%
23 487 15118 4.02% 416 12918 3.73% 390 12090 4.21% 16964 525889 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 3790 Total URLs
# Hits kB F kB In kB Out URL
1 201297 53.55% 9289107 76.86% 0 0.00% 0 0.00% /
2 46684 12.42% 252522 2.09% 0 0.00% 0 0.00% /wp-cron.php
3 5489 1.46% 81933 0.68% 0 0.00% 0 0.00% /stats/
4 4946 1.32% 18694 0.15% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 793 0.21% 4624 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
6 786 0.21% 1341 0.01% 0 0.00% 0 0.00% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
7 781 0.21% 22023 0.18% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
8 757 0.20% 1964 0.02% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
9 749 0.20% 3294 0.03% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
10 745 0.20% 1511 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
11 743 0.20% 79355 0.66% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
12 743 0.20% 1460 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
13 741 0.20% 3328 0.03% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
14 741 0.20% 1491 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
15 737 0.20% 1342 0.01% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
16 733 0.20% 45541 0.38% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
17 727 0.19% 12030 0.10% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/css/style.min.css
18 718 0.19% 9684 0.08% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/css/rs6.css
19 710 0.19% 24048 0.20% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
20 709 0.19% 800 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-scrollspy.js
21 709 0.19% 745 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/awb-tabs-widget.js
22 708 0.19% 1158 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.placeholder.js
23 707 0.19% 704 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-general-footer.js
24 707 0.19% 2844 0.02% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-woo-products.js
25 707 0.19% 989 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-equal-heights.js
26 707 0.19% 837 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.transition.js
27 706 0.19% 5020 0.04% 0 0.00% 0 0.00% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
28 706 0.19% 1086 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-gravity-forms.js
29 706 0.19% 812 0.01% 0 0.00% 0 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-select.js
30 706 0.19% 1958 0.02% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-scroll-to-anchor.js

Top 10 of 3790 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 201297 53.55% 9289107 76.86% 0 0.00% 0 0.00% /
2 46684 12.42% 252522 2.09% 0 0.00% 0 0.00% /wp-cron.php
3 5489 1.46% 81933 0.68% 0 0.00% 0 0.00% /stats/
4 743 0.20% 79355 0.66% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 474 0.13% 60561 0.50% 0 0.00% 0 0.00% /stats/usage_202301.html
6 733 0.20% 45541 0.38% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
7 486 0.13% 35911 0.30% 0 0.00% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
8 54 0.01% 25957 0.21% 0 0.00% 0 0.00% /wp-admin/post.php
9 710 0.19% 24048 0.20% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 781 0.21% 22023 0.18% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css

Top 10 of 846 Total Entry Pages
# Hits Visits URL
1 201297 53.55% 11634 71.20% /
2 12 0.00% 1097 6.71% /wp-login.php
3 61 0.02% 101 0.62% /wp-load.php
4 4946 1.32% 68 0.42% /wp-admin/admin-ajax.php
5 474 0.13% 60 0.37% /stats/usage_202301.html
6 54 0.01% 31 0.19% /wp-admin/post.php
7 46 0.01% 23 0.14% /wp-admin/css/
8 65 0.02% 23 0.14% /wp-includes/
9 64 0.02% 23 0.14% /wp-includes/sitemaps/
10 11 0.00% 19 0.12% /stats/usage_201505.html

Top 10 of 918 Total Exit Pages
# Hits Visits URL
1 201297 53.55% 11118 67.26% /
2 12 0.00% 1004 6.07% /wp-login.php
3 4946 1.32% 127 0.77% /wp-admin/admin-ajax.php
4 61 0.02% 84 0.51% /wp-load.php
5 54 0.01% 54 0.33% /wp-admin/post.php
6 11 0.00% 19 0.11% /stats/usage_201505.html
7 65 0.02% 18 0.11% /wp-includes/
8 64 0.02% 18 0.11% /wp-includes/sitemaps/
9 20 0.01% 17 0.10% /stats/usage_202101.html
10 18 0.00% 16 0.10% /stats/usage_202006.html

Top 30 of 5947 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 137171 36.49% 137158 39.61% 1209079 10.00% 0 0.00% 0 0.00% 11 0.06% 131.191.56.217
2 46853 12.46% 46844 13.53% 270111 2.23% 0 0.00% 0 0.00% 4 0.02% 66.7.96.58
3 36693 9.76% 36680 10.59% 329205 2.72% 0 0.00% 0 0.00% 5 0.03% 131.191.55.186
4 9568 2.55% 8392 2.42% 195471 1.62% 0 0.00% 0 0.00% 76 0.42% 67.168.80.71
5 8735 2.32% 8735 2.52% 50264 0.42% 0 0.00% 0 0.00% 9 0.05% 208.115.199.29
6 6928 1.84% 4727 1.36% 4631441 38.32% 0 0.00% 0 0.00% 771 4.22% 216.244.66.241
7 4842 1.29% 4842 1.40% 72302 0.60% 0 0.00% 0 0.00% 5 0.03% 89.22.237.236
8 1718 0.46% 1595 0.46% 103352 0.86% 0 0.00% 0 0.00% 372 2.03% 66.249.79.156
9 1398 0.37% 1306 0.38% 94591 0.78% 0 0.00% 0 0.00% 331 1.81% 66.249.79.157
10 1153 0.31% 0 0.00% 3571 0.03% 0 0.00% 0 0.00% 115 0.63% 193.142.146.138
11 1106 0.29% 1030 0.30% 33136 0.27% 0 0.00% 0 0.00% 13 0.07% 73.109.192.73
12 1016 0.27% 992 0.29% 6639 0.05% 0 0.00% 0 0.00% 10 0.05% 168.119.65.51
13 913 0.24% 805 0.23% 80350 0.66% 0 0.00% 0 0.00% 287 1.57% 66.249.79.158
14 912 0.24% 479 0.14% 62118 0.51% 0 0.00% 0 0.00% 57 0.31% 83.217.11.8
15 832 0.22% 812 0.23% 5429 0.04% 0 0.00% 0 0.00% 9 0.05% 168.119.68.239
16 825 0.22% 288 0.08% 3424 0.03% 0 0.00% 0 0.00% 101 0.55% 79.124.8.3
17 740 0.20% 722 0.21% 4837 0.04% 0 0.00% 0 0.00% 8 0.04% 168.119.65.60
18 736 0.20% 720 0.21% 4805 0.04% 0 0.00% 0 0.00% 8 0.04% 195.154.122.235
19 669 0.18% 661 0.19% 106938 0.88% 0 0.00% 0 0.00% 264 1.44% 51.222.253.18
20 669 0.18% 665 0.19% 105059 0.87% 0 0.00% 0 0.00% 256 1.40% 51.222.253.5
21 667 0.18% 656 0.19% 103649 0.86% 0 0.00% 0 0.00% 264 1.44% 51.222.253.3
22 660 0.18% 655 0.19% 109564 0.91% 0 0.00% 0 0.00% 251 1.37% 51.222.253.2
23 653 0.17% 645 0.19% 109035 0.90% 0 0.00% 0 0.00% 254 1.39% 51.222.253.4
24 651 0.17% 645 0.19% 24820 0.21% 0 0.00% 0 0.00% 8 0.04% 67.160.51.135
25 649 0.17% 639 0.18% 106761 0.88% 0 0.00% 0 0.00% 259 1.42% 51.222.253.15
26 645 0.17% 640 0.18% 101550 0.84% 0 0.00% 0 0.00% 267 1.46% 51.222.253.13
27 644 0.17% 630 0.18% 4205 0.03% 0 0.00% 0 0.00% 7 0.04% 168.119.65.124
28 644 0.17% 637 0.18% 104493 0.86% 0 0.00% 0 0.00% 260 1.42% 51.222.253.10
29 643 0.17% 638 0.18% 107450 0.89% 0 0.00% 0 0.00% 272 1.49% 51.222.253.12
30 633 0.17% 628 0.18% 105800 0.88% 0 0.00% 0 0.00% 259 1.42% 51.222.253.16

Top 10 of 5947 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6928 1.84% 4727 1.36% 4631441 38.32% 0 0.00% 0 0.00% 771 4.22% 216.244.66.241
2 137171 36.49% 137158 39.61% 1209079 10.00% 0 0.00% 0 0.00% 11 0.06% 131.191.56.217
3 36693 9.76% 36680 10.59% 329205 2.72% 0 0.00% 0 0.00% 5 0.03% 131.191.55.186
4 46853 12.46% 46844 13.53% 270111 2.23% 0 0.00% 0 0.00% 4 0.02% 66.7.96.58
5 9568 2.55% 8392 2.42% 195471 1.62% 0 0.00% 0 0.00% 76 0.42% 67.168.80.71
6 660 0.18% 655 0.19% 109564 0.91% 0 0.00% 0 0.00% 251 1.37% 51.222.253.2
7 653 0.17% 645 0.19% 109035 0.90% 0 0.00% 0 0.00% 254 1.39% 51.222.253.4
8 643 0.17% 638 0.18% 107450 0.89% 0 0.00% 0 0.00% 272 1.49% 51.222.253.12
9 669 0.18% 661 0.19% 106938 0.88% 0 0.00% 0 0.00% 264 1.44% 51.222.253.18
10 649 0.17% 639 0.18% 106761 0.88% 0 0.00% 0 0.00% 259 1.42% 51.222.253.15

Top 30 of 1296 Total Referrers
# Hits Referrer
1 215334 57.29% - (Direct Request)
2 73517 19.56% https://studentorchestras.org/
3 46682 12.42% https://studentorchestras.org/wp-cron.php
4 8834 2.35% https://studentorchestras.org
5 5918 1.57% https://studentorchestras.org/wp-admin/post.php
6 3399 0.90% https://posbazar.ru
7 2351 0.63% www.google.com
8 2319 0.62% binance.com
9 1945 0.52% www.bing.com
10 1523 0.41% https://studentorchestras.org/wp-admin/admin.php
11 981 0.26% https://www.google.com/
12 954 0.25% https://ref-plant.ru
13 643 0.17% https://onion.0mg0mg0mg.com
14 615 0.16% https://onion.bs2web.info
15 545 0.14% http://studentorchestras.org/wp-login.php
16 489 0.13% https://spb.gtk-leasing.com
17 474 0.13% https://wow-tube.ru/ss.php
18 454 0.12% https://kafemistik.ru
19 453 0.12% https://foottrooperperu.com/
20 404 0.11% https://studentorchestras.org/wp-admin/plugins.php
21 403 0.11% https://t.me/xrumer_top
22 392 0.10% https://foot-trooper-peru.com/
23 327 0.09% http://studentorchestras.org
24 275 0.07% https://studentorchestras.org/wp-admin/edit.php
25 274 0.07% http://studentorchestras.org/
26 250 0.07% https://studentorchestras.org/wp-content/uploads/revslider/templates
27 200 0.05% http://studentorchestras.org/wp-content/uploads/revslider/templates
28 179 0.05% https://studentorchestras.org/wp-content/plugins/revslider/public/assets/css/rs6.css
29 171 0.05% https://studentorchestras.org/wp-admin/
30 127 0.03% https://studentorchestras.org/wp-login.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% https://studentorchestras.org/
2 2 18.18% https://studentorchestras.org/page_id=71
3 1 9.09% 4154/rk=2/rs=2vkxwv382rwdbw9mvqssnc_ol6y-
4 1 9.09% https://studentorchestras.org/p=4154
5 1 9.09% https://studentorchestras.org/page_id=437
6 1 9.09% https://studentorchestras.org/page_id=570
7 1 9.09% intitle:index.of inurl:edit student
8 1 9.09% sogo olympia

Top 15 of 159 Total User Agents
# Hits User Agent
1 95552 25.42% Mozilla/5.0
2 51513 13.70% HomeAssistant/2023.1.7 httpx/0.23.2 Python/3.10
3 46853 12.46% WordPress/6.1.1; https://studentorchestras.org
4 42305 11.25% HomeAssistant/2023.1.1 httpx/0.23.2 Python/3.10
5 38730 10.30% HomeAssistant/2022.12.8 httpx/0.23.1 Python/3.10
6 22918 6.10% HomeAssistant/2023.1.4 httpx/0.23.2 Python/3.10
7 20530 5.46% AhrefsBot/7.0
8 17555 4.67% HomeAssistant/2023.1.5 httpx/0.23.2 Python/3.10
9 8738 2.32% UptimeRobot/2.0
10 6928 1.84% DotBot/1.2
11 4374 1.16% PetalBot
12 2978 0.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2793 0.74% Googlebot/2.1
14 2432 0.65% SemrushBot/7~bl
15 1626 0.43% wp_is_mobile

Usage by Country for January 2023

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 375214 99.82% 346062 99.93% 12080166 99.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 271 0.07% 112 0.03% 2464 0.02% 0 0.00% 0 0.00% Commercial (com)
3 232 0.06% 155 0.04% 2786 0.02% 0 0.00% 0 0.00% Network (net)
4 49 0.01% 0 0.00% 263 0.00% 0 0.00% 0 0.00% Russian Federation
5 21 0.01% 0 0.00% 113 0.00% 0 0.00% 0 0.00% Vietnam
6 19 0.01% 0 0.00% 102 0.00% 0 0.00% 0 0.00% European Union
7 15 0.00% 0 0.00% 75 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 10 0.00% 0 0.00% 54 0.00% 0 0.00% 0 0.00% United States
9 9 0.00% 0 0.00% 48 0.00% 0 0.00% 0 0.00% Germany
10 7 0.00% 0 0.00% 38 0.00% 0 0.00% 0 0.00% Netherlands
11 6 0.00% 0 0.00% 31 0.00% 0 0.00% 0 0.00% United Kingdom
12 5 0.00% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Indonesia
13 5 0.00% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Malaysia
14 4 0.00% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Belarus
15 4 0.00% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Moldova
16 4 0.00% 0 0.00% 21 0.00% 0 0.00% 0 0.00% Turkey
17 3 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% South Africa
18 2 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Australia
19 2 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
20 2 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Kazakhstan
22 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Israel
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Poland
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23